Skip to content
Logo
  • Home
  • Who are we
  • Our services
  • Investment
  • Contact
  • EN
  • PT

SERVICED OFFICE

…

TORRE AZUL & ÍNDICO RESIDENCE

…

JN 130

…

Archives

  • August 2022
  • July 2022

Categories

  • Uncategorized

Recent Posts

  • ACACIA ESTATE
  • PEMBA SHOPPING
  • CHIBUPA BUSINESS PARK
  • SERVICED OFFICE
  • TORRE AZUL & ÍNDICO RESIDENCE

Recent Comments

No comments to show.

Copyright ©2025 ILULU . All rights reserved. Powered by WordPress & Designed by Bizberg Themes

1. PROPRIEDADE DE VAREJO PRINCIPAL

Localização| Maputo – Moçambique

Tipo Investimento | Propriedade de renda

Propriedade Propriedade | Canto do Varejo Prime

Tamanho do investimento | $1.9M

Inquilino | Arrendamento Líquido Triplo Corporativo

Duração| 10 + 5 anos

Rendimento | 12% bruto

2. PROPRIEDADE INDUSTRIAL

Localização | Maputo – Moçambique

Tipo Investimento | Propriedade de renda

Propriedade | Armazém Industrial + Escritórios + Fábrica

Tamanho do investimento | $13.5M

Inquilino | Arrendamento Líquido Triplo Corporativo

Duração | 7 anos

Rendimento | 9% bruto

3. PROPRIEDADE DO ESCRITÓRIO

Localização| Maputo – Moçambique

Tipo Investimento | Propriedade de renda

Propriedade | Escritórios + Varejo + Armazém

Tamanho do investimento | $15M

Inquilino | Arrendamento Líquido Triplo Corporativo

Duração| 10 + 5 anos

Rendimento | 10% bruto

4. PROPRIEDADE DE VAREJO PRINCIPAL

Localização| Maputo – Moçambique

Tipo Investimento | Propriedade de renda

Propriedade | Varejo + Terra não desenvolvida

Tamanho do investimento | $13.5M

Inquilino | Arrendamento Corporativo

Duração| 9 anos

Rendimento | 6% bruto

5. PROPRIEDADE DE ARMAZÉM

Localização| Maputo – Moçambique

Tipo Investimento | Propriedade de renda

Propriedade | Armazém + Escritórios

Tamanho do investimento | $15M

Inquilino | Arrendamento Líquido Triplo Corporativo

Duração| 10 + 9 anos

Rendimento | 10% bruto

6. PROPRIEDADE DE MORADIA

Localização| Tete– Moçambique

Tipo Investimento | Aquisição de propriedade

Propriedade | Complexo Residencial

Tamanho do investimento | $1.5M

Inquilino |

Duração|

Rendimento |

1. PRIME RETAIL PROPERTY

Location | Maputo – Mozambique

Type Investment | Income Property

Property | Prime Retail Corner

Investiment Size | $1.9M

Tenant | Corporate Triple Net Lease

Duration | 10 + 5 years

Yield | 12% gross

2. INDUSTRIAL PROPERTY

Location | Maputo – Mozambique

Type Investment | Income Property

Property | Industrial Warehouse + Offices + Factory

Investment Size | $13.5M

Tenant | Corporate Triple Net Lease

Duration | 7 years

Yield | 9% gross

3. OFFICE PROPERTY

Location | Maputo – Mozambique

Type Investment | Income Property

Property | Offices + Retail + Warehouse

Investment Size | $15M

Tenant | Corporate Triple Net Lease

Duration | 10 + 5 years

Yield | 10% gross

4. PRIME RETAIL PROPERTY

Location | Pemba – Mozambique

Type Investment | Income Property

Property | Retail + Undeveloped Land

Investiment Size | $13.5M

Tenant | Corporate Lease

Duration | 9 years

Yield | 6% gross

5. WAREHOUSE PROPERTY

Location | Matola - Mozambique

Type Investment | Income Property

Property | Warehouse + Offices

Investment Size | $15M

Tenant | Corporate Triple Net Lease

Duration | 10 + 5 years

Yield | 10% gross

6. HOUSING PROPERTY

Location | Tete - Mozambique

Type Investment | Property Acquisition

Property | Residencial Complex

Investment Size | $1.5M

Tenant |

Duration |

Yield |